Product Details:
Brand | Philips |
Lamp Type | TL-D |
Automatic Restart | Yes |
Ignition Method | Instant Start |
Model | EBE 236 TLD 240 |
Number Of Lamps | 2 piece/unit |
Operating Frequency | 42 kHz min |
Weigth | 0.134 kg |
Input Frequency | 50 to 60 Hz |
Mains Voltage Safety | 216-264V (AC) |
Rated Ballast Lamp Power | 36 W |
Power Losses | 8 W (Nom) |
Ignition Time | 0.15 s max |
Crestfactor | 1.8 max |
Mains Voltage Performance | 221-254V (AC) |
Power Factor | 100% Load 0.95(Nom) |
Input Voltage | 220 to 240 V |
Connector Type Input Terminals | WAGO 251 universal connector [ Suitable for both automatic wiring (ALF and ADS) and manual wiring] |
Connector Type Output Terminals | WAGO 251 universal connector [ Suitable for both automatic wiring (ALF and ADS) and manual wiring] |
Wire Striplength | 9.0-10.0 mm |
Input Terminal Cross Section | 0.50-1.50 mm² |
Output Terminal Cross Section | 0.50-1.50 mm² |
T-Ambient (Max) | 50 °C |
T-Ambient (Min) | 0 °C |
T-Storage (Max) | 85 °C |
T-Storage (Min) | -40 °C |
T-Case Maximum (Max) | 65 °C |
T-Ignition (Min) | 0 °C |
Battery Voltage Lamp Ignition | 198-254 V |
Battery Voltage Lamp Operation | Not specified |
Energy Efficiency Index | Not specified |
EMI 9 kHz ... 30 MHz | Not specified |
EMI 30 MHz ... 1000 MHz | Not specified |
Safety Standard | Not specified |
Performance Standard | Not specified |
Harmonic Current Emission Standard | Not specified |
EMC Immunity Standard | IEC 61547 |
Vibration Standard | - |
Bumps Standard | Not specified |
Humidity Standard | EN 61347-2-3 clause 11 |
Temperature Marking | Not specified |
Hum And Noise Level | Inaudible |
Product Details:
Voltage | 220v-240 V |
Frequency | 50/60 Hz |
Battery Voltage (Volt) | 220 - 240 |
Current (Ampere) | 0.15 |
Power (Watt) | 75 |
Code | 9107 |
Temperature | 75 degree celsius |
Wavelength | Greater than equal 0.95 |
Listed among the topmost companies, we offer Electronic Ballasts to our customers. Immensely used in fluorescent lighting system, this product controls and regulates the current into the lamp for ensuring optimum voltage in the lamp. The equipment is wisely manufactured using quality materials and certified electrical components. Available in a number of specifications, the Electronic Ballasts are known for their superior quality, durability and standard insulation. Offered ballasts are of brand Wipro.Wire connection between blast and lamp max. 0.1 m.
Features: